| CSA | Non-CSA | |
| Fresh Whole Chicken (per lb.) | $5.00 | $6.00 |
| Hearts, livers, gizzards (per 1/2 lb.) | $3.00 | $3.50 |
| Pastured Eggs (per dozen) | $6.00 | $7.00 |
| Walnuts (shelled/per lb.) | $8.00 | $8.50 |
| CSA Membership: | ||
| Individual/Family | $25 | |
| More than four families | $100 | |
| Chicken Deposit:* | ||
| Less than 10 chickens (minimum) | $50 | |
| More than 10 chickens (standard) | $100 | |
| *A prorated portion of your deposit will be deducted with each pickup |
FRESH
CERTIFIED ORGANIC
PASTURED
